Controls whether a change in a non-geometric (display) property is identified as a change between two drawings revisions.
Type: | Bitcode |
Saved in: | Registry |
Initial value: | 0 |
Value | Description |
---|---|
0 | Non-geometric property changes are not identified as change in the compare result drawing. |
1 | Color property changes are identified as changes in the compare result drawing. |
2 | Layer changes, for an object, are identified as changes in the compare result drawing. |
4 | Linetype property changes are identified as changes in the compare result drawing. |
8 | Linetype scale changes are identified as changes in the compare result drawing. |
16 | Lineweight property changes are identified as changes in the compare result drawing. |
32 | Transparency property changes are identified as changes in the compare result drawing. |
64 | Thickness changes, for an object, are identified as changes in the compare result drawing. |
To specify more than one property that you want to include in the comparison, enter the sum of their values.